Governors' Attendance at Meetings 2025/26
| Name | Governing Body |
Curriculum |
Resources & Pay |
| Lauren English | 83% |
100% | 83% |
| Pete Grubb | 83% |
100% | 67% |
| Sophie Arana | 100% |
X | 83% |
| Liz Cole | 67% |
75% | X |
| Laura Elliot | 100% | 50% | 100% |
| John Flintham | 83% |
X | 67% |
| Ben Forsythe | 83% |
X | 67% |
| Georgie Hobson | 50% |
X | 83% |
| Sarah Mahoney | 100% |
50% | X |
| Josh Randell (Resigned June 2026) | 67% | 50% | X |
| Matt Wight-Boycott | 83% | 100% | X |
| Pete Williams | 83% | 100% | X |
| Vacancy |